<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 5:55 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://upstreamcalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Upstream Calendar</title>
		<link><![CDATA[https://upstreamcalendar.com]]></link>
		<description><![CDATA[Upstream Calendar]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 16:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://upstreamcalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/fluxys-belgium-regulated-information-payment-of-dividend-3/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/fluxys-belgium-regulated-information-payment-of-dividend-3/]]></link>
			<title>Fluxys Belgium: Regulated information &#8211; Payment of dividend</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/viridien-information-on-the-total-number-of-voting-rights-and-shares-24/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/viridien-information-on-the-total-number-of-voting-rights-and-shares-24/]]></link>
			<title>Viridien: Information on the total number of voting rights and shares</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/havila-shipping-asa-annual-general-meeting-2026-held/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/havila-shipping-asa-annual-general-meeting-2026-held/]]></link>
			<title>Havila Shipping ASA: Annual General Meeting 2026 held</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/havila-shipping-asa-first-quarter-2026-accounts/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/havila-shipping-asa-first-quarter-2026-accounts/]]></link>
			<title>Havila Shipping ASA: First quarter 2026 accounts</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/csw-industrials-announces-promotion-of-jeff-underwood-to-executive-vice-president-to-support-continued-growth-strategy/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/csw-industrials-announces-promotion-of-jeff-underwood-to-executive-vice-president-to-support-continued-growth-strategy/]]></link>
			<title>CSW Industrials Announces Promotion of Jeff Underwood to Executive Vice President to Support Continued Growth Strategy</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/change-to-financial-reporting-schedule/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/change-to-financial-reporting-schedule/]]></link>
			<title>Change to financial reporting schedule</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovative-energy-8th-annual-industrial-digital-reality-summit-june-22-june-24-2026-woodlands-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovative-energy-8th-annual-industrial-digital-reality-summit-june-22-june-24-2026-woodlands-tx/]]></link>
			<title>Register Now for the Innovative Energy 8th Annual Industrial Digital Reality Summit &#8211; June 22 &#8211; June 24, 2026 &#8211; Woodlands, TX</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-independent-petroleum-association-of-america-ipaa-97th-annual-meeting-june-17-june-18-2026-colorado-springs-co/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-independent-petroleum-association-of-america-ipaa-97th-annual-meeting-june-17-june-18-2026-colorado-springs-co/]]></link>
			<title>Register Now for the Independent Petroleum Association of America (IPAA) 97th Annual Meeting &#8211; June 17 &#8211; June 18, 2026 &#8211; Colorado Springs, CO</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/amplify-energy-announces-first-quarter-2026-results-and-announces-beta-field-royalty-relief/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/amplify-energy-announces-first-quarter-2026-results-and-announces-beta-field-royalty-relief/]]></link>
			<title>Amplify Energy Announces First Quarter 2026 Results and Announces Beta Field Royalty Relief</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/natural-gas-services-group-inc-reports-first-quarter-2026-financial-and-operating-results-2/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/natural-gas-services-group-inc-reports-first-quarter-2026-financial-and-operating-results-2/]]></link>
			<title>Natural Gas Services Group, Inc. Reports First Quarter 2026 Financial and Operating Results</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/mandatory-notification-of-trade-21/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/mandatory-notification-of-trade-21/]]></link>
			<title>Mandatory Notification of Trade</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/csw-industrials-announces-date-for-fiscal-fourth-quarter-and-full-year-2026-earnings-release-conference-call/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/csw-industrials-announces-date-for-fiscal-fourth-quarter-and-full-year-2026-earnings-release-conference-call/]]></link>
			<title>CSW Industrials Announces Date for Fiscal Fourth Quarter and Full Year 2026 Earnings Release Conference Call</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/tenaris-announces-ceo-succession/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/tenaris-announces-ceo-succession/]]></link>
			<title>Tenaris Announces CEO succession</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-invitation-to-q1-2026-presentation-18-may/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-invitation-to-q1-2026-presentation-18-may/]]></link>
			<title>BW Offshore: Invitation to Q1 2026 Presentation 18 May</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/1st-annual-tsc-texas-steel-conversion-customer-championship-golf-invitational-may-13th/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/1st-annual-tsc-texas-steel-conversion-customer-championship-golf-invitational-may-13th/]]></link>
			<title>1st Annual TSC &#8211; Texas Steel Conversion Customer Championship Golf Invitational May 13th</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/north-sea-performance-lifts-dno-profits/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/north-sea-performance-lifts-dno-profits/]]></link>
			<title>North Sea Performance Lifts DNO Profits</title>
			<pubDate><![CDATA[Thu, 07 May 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-notice-of-annual-general-meeting-to-be-held-on-29-may-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-notice-of-annual-general-meeting-to-be-held-on-29-may-2026/]]></link>
			<title>Prosafe SE: Notice of Annual General Meeting to be held on 29 May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/ring-energy-releases-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/ring-energy-releases-first-quarter-2026-results/]]></link>
			<title>Ring Energy Releases First Quarter 2026 Results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/tenaris-announces-2026-first-quarter-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/tenaris-announces-2026-first-quarter-results/]]></link>
			<title>Tenaris Announces 2026 First Quarter Results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/tenaris-to-acquire-artrom-steel-tubes-s-a-seamless-pipe-manufacturing-plant-in-romania/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/tenaris-to-acquire-artrom-steel-tubes-s-a-seamless-pipe-manufacturing-plant-in-romania/]]></link>
			<title>Tenaris to Acquire Artrom Steel Tubes S.A. seamless pipe manufacturing plant in Romania</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-awarded-managed-pressure-drilling-contract-by-ventura-offshore-for-operations-in-brazil/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-awarded-managed-pressure-drilling-contract-by-ventura-offshore-for-operations-in-brazil/]]></link>
			<title>Weatherford Awarded Managed Pressure Drilling Contract by Ventura Offshore for Operations in Brazil</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-announces-new-safe-harbor-agreement-from-u-s-tpo-provider/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-announces-new-safe-harbor-agreement-from-u-s-tpo-provider/]]></link>
			<title>Enphase Energy Announces New Safe Harbor Agreement from U.S. TPO Provider</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/apa-corporation-announces-first-quarter-2026-financial-and-operational-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/apa-corporation-announces-first-quarter-2026-financial-and-operational-results/]]></link>
			<title>APA Corporation Announces First-Quarter 2026 Financial And Operational Results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-spe-international-aade-rockies-rocky-mountain-oilfield-pickleball-showdown-spring-2026-may-14-2026-wheat-ridge-co/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-spe-international-aade-rockies-rocky-mountain-oilfield-pickleball-showdown-spring-2026-may-14-2026-wheat-ridge-co/]]></link>
			<title>Register Now for the SPE International AADE Rockies Rocky Mountain Oilfield Pickleball Showdown Spring 2026 &#8211; May 14, 2026 &#8211; Wheat Ridge CO</title>
			<pubDate><![CDATA[Fri, 08 May 2026 00:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/alto-ingredients-inc-reports-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/alto-ingredients-inc-reports-first-quarter-2026-results/]]></link>
			<title>Alto Ingredients, Inc. Reports First Quarter 2026 Results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/key-information-relating-to-cash-dividend-10/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/key-information-relating-to-cash-dividend-10/]]></link>
			<title>Key Information Relating to Cash Dividend</title>
			<pubDate><![CDATA[Thu, 07 May 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/lv-petroleum-closes-out-april-with-five-new-openings-across-five-states/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/lv-petroleum-closes-out-april-with-five-new-openings-across-five-states/]]></link>
			<title>LV Petroleum Closes Out April With Five New Openings Across Five States</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/1-2billion-deal-diversified-and-carlyle-partner-to-acquire-assets-from-camino-natural-resources/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/1-2billion-deal-diversified-and-carlyle-partner-to-acquire-assets-from-camino-natural-resources/]]></link>
			<title>$1.2Billion Deal: Diversified and Carlyle Partner to Acquire Assets from Camino Natural Resources</title>
			<pubDate><![CDATA[Thu, 07 May 2026 04:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/esentia-gas-enterprises-s-de-r-l-de-c-v-announces-early-tender-results-of-its-tender-offer-and-consent-solicitation-for-its-6-375-senior-secured-notes-due-2038/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/esentia-gas-enterprises-s-de-r-l-de-c-v-announces-early-tender-results-of-its-tender-offer-and-consent-solicitation-for-its-6-375-senior-secured-notes-due-2038/]]></link>
			<title>Esentia Gas Enterprises, S. de R.L. de C.V., Announces Early Tender Results of its Tender Offer and Consent Solicitation for its 6.375% Senior Secured Notes due 2038</title>
			<pubDate><![CDATA[Thu, 07 May 2026 01:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-aade-houston-fluids-management-group-meeting-may-14-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-aade-houston-fluids-management-group-meeting-may-14-2026-houston-tx/]]></link>
			<title>Register Now for the AADE Houston Fluids Management Group Meeting &#8211; May 14, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Fri, 08 May 2026 00:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/sunrun-reports-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/sunrun-reports-first-quarter-2026-financial-results/]]></link>
			<title>Sunrun Reports First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-bw-catcher-contract-extension/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-bw-catcher-contract-extension/]]></link>
			<title>BW Offshore: BW Catcher contract extension</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-113/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-113/]]></link>
			<title>Weekly share repurchase program transaction details</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/sentinel-midstream-advances-texas-gulflink-deepwater-port/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/sentinel-midstream-advances-texas-gulflink-deepwater-port/]]></link>
			<title>Sentinel Midstream Advances Texas GulfLink Deepwater Port</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-wins-managed-pressure-drilling-and-subsea-intervention-contracts-with-constellation-oil-services-in-offshore-brazil/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-wins-managed-pressure-drilling-and-subsea-intervention-contracts-with-constellation-oil-services-in-offshore-brazil/]]></link>
			<title>Weatherford Wins Managed Pressure Drilling and Subsea Intervention Contracts with Constellation Oil Services in Offshore Brazil</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-signs-strategic-mou-with-supermicro-to-power-the-next-generation-of-ai-data-centers-with-advanced-nuclear-energy/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-signs-strategic-mou-with-supermicro-to-power-the-next-generation-of-ai-data-centers-with-advanced-nuclear-energy/]]></link>
			<title>NANO Nuclear Signs Strategic MOU with Supermicro to Power the Next Generation of AI Data Centers with Advanced Nuclear Energy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/report-for-the-three-month-period-ended-31-march-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/report-for-the-three-month-period-ended-31-march-2026/]]></link>
			<title>Report for the three-month period ended 31 March 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-to-hold-second-quarter-business-update-webcast-on-may-14-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-to-hold-second-quarter-business-update-webcast-on-may-14-2026/]]></link>
			<title>NANO Nuclear to Hold Second Quarter Business Update Webcast on May 14, 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-to-commence-second-tranche-of-the-2026-share-buy-back-programme/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-to-commence-second-tranche-of-the-2026-share-buy-back-programme/]]></link>
			<title>Equinor to commence second tranche of the 2026 share buy-back programme</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-key-information-relating-to-cash-dividend-for-first-quarter-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-key-information-relating-to-cash-dividend-for-first-quarter-2026/]]></link>
			<title>Equinor ASA: Key information relating to cash dividend for first quarter 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-first-quarter-2026-results/]]></link>
			<title>Equinor first quarter 2026 results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/battalion-oil-announces-letter-of-intent-for-joint-development-agreement-to-accelerate-monument-draw-activity/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/battalion-oil-announces-letter-of-intent-for-joint-development-agreement-to-accelerate-monument-draw-activity/]]></link>
			<title>Battalion Oil Announces Letter of Intent for Joint Development Agreement to Accelerate Monument Draw Activity</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/tsc-university-course-606-precision-is-keytm-ptechtm-thread-element-gaging/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/tsc-university-course-606-precision-is-keytm-ptechtm-thread-element-gaging/]]></link>
			<title>TSC University Course 606: “Precision is KeyTM” PTech+TM Thread Element Gaging July 28-29</title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/targa-resources-corp-reports-record-first-quarter-2026-financial-results-and-increases-financial-outlook-for-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/targa-resources-corp-reports-record-first-quarter-2026-financial-results-and-increases-financial-outlook-for-2026/]]></link>
			<title>Targa Resources Corp. Reports Record First Quarter 2026 Financial Results and Increases Financial Outlook for 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/comstock-resources-inc-reports-first-quarter-2026-financial-and-operating-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/comstock-resources-inc-reports-first-quarter-2026-financial-and-operating-results/]]></link>
			<title>COMSTOCK RESOURCES, INC. REPORTS FIRST QUARTER 2026 FINANCIAL AND OPERATING RESULTS</title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/viridien-2026-first-quarter-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/viridien-2026-first-quarter-results/]]></link>
			<title>Viridien: 2026 first-quarter results</title>
			<pubDate><![CDATA[Tue, 05 May 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/sbm-offshore-first-quarter-2026-trading-update/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/sbm-offshore-first-quarter-2026-trading-update/]]></link>
			<title>SBM Offshore First Quarter 2026 Trading Update</title>
			<pubDate><![CDATA[Thu, 07 May 2026 05:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-awarded-multi-region-managed-pressure-drilling-and-global-aftermarket-agreement-with-noble/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-awarded-multi-region-managed-pressure-drilling-and-global-aftermarket-agreement-with-noble/]]></link>
			<title>Weatherford Awarded Multi-Region Managed Pressure Drilling and Global Aftermarket Agreement with Noble</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-to-hold-2026-annual-meeting-of-stockholders-on-may-13-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-to-hold-2026-annual-meeting-of-stockholders-on-may-13-2026/]]></link>
			<title>Enphase Energy to Hold 2026 Annual Meeting of Stockholders on May 13, 2026</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:28:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
