<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 5:03 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://upstreamcalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Upstream Calendar</title>
		<link><![CDATA[https://upstreamcalendar.com]]></link>
		<description><![CDATA[Upstream Calendar]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 16:51:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://upstreamcalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-125/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-125/]]></link>
			<title>Weekly share repurchase program transaction details</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 16:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/allied-energy-corporation-completes-definitive-agreement-for-three-phase-acquisition-of-puma-gold-property-in-california/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/allied-energy-corporation-completes-definitive-agreement-for-three-phase-acquisition-of-puma-gold-property-in-california/]]></link>
			<title>Allied Energy Corporation Completes Definitive Agreement for Three-Phase Acquisition of Puma Gold Property in California</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-announces-acquisition-of-three-high-specification-newbuilding-mr-tankers-and-potential-gross-revenue-backlog-of-about-0-93-billion/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-announces-acquisition-of-three-high-specification-newbuilding-mr-tankers-and-potential-gross-revenue-backlog-of-about-0-93-billion/]]></link>
			<title>Top Ships Inc. Announces Acquisition of three High Specification Newbuilding MR Tankers and Potential Gross Revenue Backlog of about $0.93 Billion</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/alto-ingredients-inc-to-release-second-quarter-2026-financial-results-on-august-5-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/alto-ingredients-inc-to-release-second-quarter-2026-financial-results-on-august-5-2026/]]></link>
			<title>Alto Ingredients, Inc. to Release Second Quarter 2026 Financial Results on August 5, 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/dynamis-power-solutions-awards-baker-hughes-major-power-generation-order-for-data-centers-oil-gas/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/dynamis-power-solutions-awards-baker-hughes-major-power-generation-order-for-data-centers-oil-gas/]]></link>
			<title>Dynamis Power Solutions Awards Baker Hughes Major Power Generation Order for Data Centers, Oil &amp; Gas</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-houston-21st-annual-masters-of-charity-golf-tournament-sept-18-2026-cypress-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-houston-21st-annual-masters-of-charity-golf-tournament-sept-18-2026-cypress-tx/]]></link>
			<title>Register Now for the Oilfield Helping Hands (OHH) Houston 21st Annual Masters of Charity Golf Tournament &#8211; Sept 18, 2026 &#8211; Cypress, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-dfw-inaugural-memorial-charity-golf-tournament-sept-11-2026-dallas-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-dfw-inaugural-memorial-charity-golf-tournament-sept-11-2026-dallas-tx/]]></link>
			<title>Register Now for the Oilfield Helping Hands (OHH) DFW Inaugural Memorial Charity Golf Tournament &#8211; Sept 11, 2026 &#8211; Dallas, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-haynesville-sportsmans-banquet-aug-29-2026-carthage-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-haynesville-sportsmans-banquet-aug-29-2026-carthage-tx/]]></link>
			<title>Register Now for the Oilfield Helping Hands (OHH) Haynesville Sportsman&#8217;s Banquet &#8211; Aug 29, 2026 &#8211; Carthage, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-7th-annual-houston-summer-fun-pistol-shoot-aug-21-2026-stafford-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-7th-annual-houston-summer-fun-pistol-shoot-aug-21-2026-stafford-tx/]]></link>
			<title>Register Now for the Oilfield Helping Hands (OHH) 7th Annual Houston Summer Fun Pistol Shoot &#8211; Aug 21, 2026 &#8211; Stafford, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-houston-august-monthly-meeting-aug-13-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-oilfield-helping-hands-ohh-houston-august-monthly-meeting-aug-13-2026-houston-tx/]]></link>
			<title>Register Now for the Oilfield Helping Hands (OHH) Houston August Monthly Meeting &#8211; Aug 13, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-american-petroleum-institute-api-2026-api-storage-tank-conference-expo-oct-19-oct-22-2026-austin-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-american-petroleum-institute-api-2026-api-storage-tank-conference-expo-oct-19-oct-22-2026-austin-tx/]]></link>
			<title>Register Now for the American Petroleum Institute (API) 2026 API Storage Tank Conference &#038; Expo &#8211; Oct 19 &#8211; Oct 22, 2026 &#8211; Austin, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-american-petroleum-institute-api-2026-fall-committee-on-petroleum-measurement-standards-meeting-oct-12-oct-16-2026-austin-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-american-petroleum-institute-api-2026-fall-committee-on-petroleum-measurement-standards-meeting-oct-12-oct-16-2026-austin-tx/]]></link>
			<title>Register Now for the American Petroleum Institute (API) 2026 Fall Committee on Petroleum Measurement Standards Meeting &#8211; Oct 12 &#8211; Oct 16, 2026 &#8211; Austin, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-energy-workforce-technology-council-2026-state-of-energy-services-conference-oct-1-2026-midland-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-energy-workforce-technology-council-2026-state-of-energy-services-conference-oct-1-2026-midland-tx/]]></link>
			<title>Register Now for the Energy Workforce &#038; Technology Council 2026 State of Energy Services Conference &#8211; Oct 1, 2026 &#8211; Midland, TX</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 02:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-north-dakota-petroleum-council-ndpc-2026-annual-meeting-sept-15-sept-16-2026-waterford-city-nd/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-north-dakota-petroleum-council-ndpc-2026-annual-meeting-sept-15-sept-16-2026-waterford-city-nd/]]></link>
			<title>Register Now for the North Dakota Petroleum Council (NDPC) 2026 Annual Meeting &#8211; Sept 15 &#8211; Sept 16, 2026 &#8211; Waterford City, ND</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 23:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-reports-financial-results-for-the-second-quarter-of-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-reports-financial-results-for-the-second-quarter-of-2026/]]></link>
			<title>Enphase Energy Reports Financial Results for the Second Quarter of 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/expand-energy-corporation-reports-second-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/expand-energy-corporation-reports-second-quarter-2026-results/]]></link>
			<title>Expand Energy Corporation Reports Second Quarter 2026 Results</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 20:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-announces-sale-of-a-newbuilding-mr-tanker-for-about-6-5-million/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-announces-sale-of-a-newbuilding-mr-tanker-for-about-6-5-million/]]></link>
			<title>TOP Ships Announces Sale of a Newbuilding MR Tanker for about $6.5 million</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-institute-of-supply-management-ism-houston-summer-supply-chain-mixer-aug-4-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-institute-of-supply-management-ism-houston-summer-supply-chain-mixer-aug-4-2026-houston-tx/]]></link>
			<title>Register Now for the Institute of Supply Management (ISM) Houston Summer Supply Chain Mixer &#8211; Aug 4, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-iadc-drillserpac-3-gun-competition-october-16-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-iadc-drillserpac-3-gun-competition-october-16-2026/]]></link>
			<title>Register now for the IADC DrillserPAC 3-Gun Competition October 16, 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-sut-us-society-for-underwater-technology-60th-anniversary-celebration-curran-lecture-sept-10-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-sut-us-society-for-underwater-technology-60th-anniversary-celebration-curran-lecture-sept-10-2026-houston-tx/]]></link>
			<title>Register Now for the SUT &#8211; US Society for Underwater Technology 60th Anniversary Celebration &#038; Curran Lecture &#8211; Sept 10, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-rice-alliance-for-technology-and-entrepreneurship-23rd-annual-energy-tech-venture-forum-sept-16-sept-17-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-rice-alliance-for-technology-and-entrepreneurship-23rd-annual-energy-tech-venture-forum-sept-16-sept-17-2026-houston-tx/]]></link>
			<title>Register Now for the Rice Alliance for Technology and Entrepreneurship 23rd Annual Energy Tech Venture Forum &#8211; Sept 16 &#8211; Sept 17, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-share-buy-back-third-tranche-for-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-share-buy-back-third-tranche-for-2026/]]></link>
			<title>Equinor ASA: Share buy-back – third tranche for 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/ring-energy-announces-timing-of-second-quarter-2026-earnings-release-and-conference-call/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/ring-energy-announces-timing-of-second-quarter-2026-earnings-release-and-conference-call/]]></link>
			<title>Ring Energy Announces Timing of Second Quarter 2026 Earnings Release and Conference Call</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 20:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-124/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-124/]]></link>
			<title>Weekly share repurchase program transaction details</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/q2-2026-trading-update-and-invitation-to-earnings-call/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/q2-2026-trading-update-and-invitation-to-earnings-call/]]></link>
			<title>Q2 2026 Trading Update and Invitation to Earnings Call</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/royale-energy-announces-progress-toward-returning-to-current-sec-reporting-status/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/royale-energy-announces-progress-toward-returning-to-current-sec-reporting-status/]]></link>
			<title>Royale Energy Announces Progress Toward Returning to Current SEC Reporting Status</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/ev-acquires-scientific-data-systems-expanding-its-data-acquisition-and-wellbore-intelligence-platform/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/ev-acquires-scientific-data-systems-expanding-its-data-acquisition-and-wellbore-intelligence-platform/]]></link>
			<title>EV Acquires Scientific Data Systems, Expanding Its Data Acquisition and Wellbore Intelligence Platform</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/notice-of-extraordinary-general-meeting-13-august-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/notice-of-extraordinary-general-meeting-13-august-2026/]]></link>
			<title>Notice of Extraordinary General Meeting 13 August 2026</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/webcast-details-for-orron-energys-q2-presentation-3/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/webcast-details-for-orron-energys-q2-presentation-3/]]></link>
			<title>Webcast details for Orrön Energy’s Q2 presentation</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-petroleum-alliance-of-oklahoma-wildcatters-wednesday-luncheon-aug-5-2026-oklahoma-city-ok/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-petroleum-alliance-of-oklahoma-wildcatters-wednesday-luncheon-aug-5-2026-oklahoma-city-ok/]]></link>
			<title>Register Now for The Petroleum Alliance of Oklahoma Wildcatters Wednesday Luncheon &#8211; Aug 5, 2026 &#8211; Oklahoma City, OK</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 00:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/baker-hughes-announces-second-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/baker-hughes-announces-second-quarter-2026-results/]]></link>
			<title>Baker Hughes Announces Second-Quarter 2026 Results</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/ncs-multistage-holdings-inc-to-announce-second-quarter-2026-financial-results-on-july-30-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/ncs-multistage-holdings-inc-to-announce-second-quarter-2026-financial-results-on-july-30-2026/]]></link>
			<title>NCS Multistage Holdings, Inc. to Announce Second Quarter 2026 Financial Results on July 30, 2026</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/baker-hughes-declares-quarterly-dividend-9/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/baker-hughes-declares-quarterly-dividend-9/]]></link>
			<title>Baker Hughes Declares Quarterly Dividend</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/cask-crave-iii-the-mystery-pour-and-allstream-energy-partners-executive-energy-industry-meetup-august-22-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/cask-crave-iii-the-mystery-pour-and-allstream-energy-partners-executive-energy-industry-meetup-august-22-2026/]]></link>
			<title>Cask &#038; Crave III: The Mystery Pour and Allstream Energy Partners Executive Energy Industry Meetup August 22, 2026</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 14:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/magnolia-oil-gas-announces-acquisition-of-wildfire-energy-for-approximately-4-06-billion/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/magnolia-oil-gas-announces-acquisition-of-wildfire-energy-for-approximately-4-06-billion/]]></link>
			<title>Magnolia Oil &#038; Gas Announces Acquisition of WildFire Energy for Approximately $4.06 Billion</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 12:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/natural-gas-services-group-inc-announces-reporting-date-for-its-q2-2026-earnings-conference-call/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/natural-gas-services-group-inc-announces-reporting-date-for-its-q2-2026-earnings-conference-call/]]></link>
			<title>Natural Gas Services Group, Inc. Announces Reporting Date for its Q2 2026 Earnings Conference Call</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-energy-selected-by-afwerx-for-sbir-phase-i-award-to-advance-kronos-mmr-for-the-u-s-air-force/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-energy-selected-by-afwerx-for-sbir-phase-i-award-to-advance-kronos-mmr-for-the-u-s-air-force/]]></link>
			<title>NANO Nuclear Energy Selected by AFWERX for SBIR Phase I Award to Advance KRONOS MMR™ for the U.S. Air Force</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-publishes-white-paper-on-kestrel-asic-its-fifth-generation-silicon-platform-for-intelligent-power-conversion/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-publishes-white-paper-on-kestrel-asic-its-fifth-generation-silicon-platform-for-intelligent-power-conversion/]]></link>
			<title>Enphase Energy Publishes White Paper on Kestrel ASIC, Its Fifth-Generation Silicon Platform for Intelligent Power Conversion</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/baker-hughes-secures-major-lng-technology-order-for-venture-globals-cp2-lng-expansion/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/baker-hughes-secures-major-lng-technology-order-for-venture-globals-cp2-lng-expansion/]]></link>
			<title>Baker Hughes Secures Major LNG Technology Order for Venture Global’s CP2 LNG Expansion</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/expand-energy-corporation-to-acquire-twin-eagle-creating-north-americas-leading-integrated-natural-gas-company/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/expand-energy-corporation-to-acquire-twin-eagle-creating-north-americas-leading-integrated-natural-gas-company/]]></link>
			<title>Expand Energy Corporation to Acquire Twin Eagle, Creating North America’s Leading Integrated Natural Gas Company</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/1-275b-acquisition-matador-resources-company-announces-strategic-delaware-basin-acquisitions-and-successful-woodford-exploration-well-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/1-275b-acquisition-matador-resources-company-announces-strategic-delaware-basin-acquisitions-and-successful-woodford-exploration-well-results/]]></link>
			<title>$1.275B Acquisition: Matador Resources Company Announces Strategic Delaware Basin Acquisitions and Successful Woodford Exploration Well Results</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/revolving-and-expandable-credit-facility/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/revolving-and-expandable-credit-facility/]]></link>
			<title>Revolving and Expandable Credit Facility</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-announces-decision-to-sell-m-y-para-bellvm-and-exit-the-megayacht-sector/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-announces-decision-to-sell-m-y-para-bellvm-and-exit-the-megayacht-sector/]]></link>
			<title>TOP Ships Inc. Announces Decision to Sell M/Y Para Bellvm and Exit the Megayacht Sector</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/1-25b-acquisition-expand-energy-corporation-to-acquire-twin-eagle-creating-north-americas-leading-integrated-natural-gas-company/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/1-25b-acquisition-expand-energy-corporation-to-acquire-twin-eagle-creating-north-americas-leading-integrated-natural-gas-company/]]></link>
			<title>$1.25B Acquisition: Expand Energy Corporation to Acquire Twin Eagle, Creating North America’s Leading Integrated Natural Gas Company</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-and-fortil-advance-engineering-collaboration-for-the-kronos-mmr-fuel-handling-storage-system/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-and-fortil-advance-engineering-collaboration-for-the-kronos-mmr-fuel-handling-storage-system/]]></link>
			<title>NANO Nuclear and Fortil Advance Engineering Collaboration for the KRONOS MMR™ Fuel Handling &amp; Storage System</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-to-commence-third-tranche-of-the-2026-share-buy-back-programme/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-to-commence-third-tranche-of-the-2026-share-buy-back-programme/]]></link>
			<title>Equinor to commence third tranche of the 2026 share buy-back programme</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 04:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-announces-management-estimate-of-net-asset-value-of-359-2-million-a-24-increase-from-the-previously-reported-nav/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-announces-management-estimate-of-net-asset-value-of-359-2-million-a-24-increase-from-the-previously-reported-nav/]]></link>
			<title>TOP Ships Inc. Announces Management Estimate of Net Asset Value of $359.2 Million, a 24% Increase from the Previously Reported NAV</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-key-information-relating-to-cash-dividend-for-second-quarter-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-key-information-relating-to-cash-dividend-for-second-quarter-2026/]]></link>
			<title>Equinor ASA: Key information relating to cash dividend for second quarter 2026</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 04:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-second-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-second-quarter-2026-results/]]></link>
			<title>Equinor second quarter 2026 results</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 04:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:28:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
