<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 6:08 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://upstreamcalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Upstream Calendar</title>
		<link><![CDATA[https://upstreamcalendar.com]]></link>
		<description><![CDATA[Upstream Calendar]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 12:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://upstreamcalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclears-kronos-mmr-and-the-university-of-illinois-urbana-champaign-advance-to-next-regulatory-milestone-as-u-s-nrc-formally-accepts-construction-permit-application-for-review/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclears-kronos-mmr-and-the-university-of-illinois-urbana-champaign-advance-to-next-regulatory-milestone-as-u-s-nrc-formally-accepts-construction-permit-application-for-review/]]></link>
			<title>NANO Nuclear’s KRONOS MMR™ and the University of Illinois Urbana-Champaign Advance to Next Regulatory Milestone as U.S. NRC Formally Accepts Construction Permit Application for Review</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/key-information-relating-to-the-cash-dividend-to-be-paid-by-golar-lng-limited-ticker-glng-9/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/key-information-relating-to-the-cash-dividend-to-be-paid-by-golar-lng-limited-ticker-glng-9/]]></link>
			<title>Key information relating to the cash dividend to be paid by Golar LNG Limited (Ticker: GLNG)</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/golar-lng-limited-interim-results-for-the-period-ended-march-31-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/golar-lng-limited-interim-results-for-the-period-ended-march-31-2026/]]></link>
			<title>Golar LNG Limited Interim results for the period ended March 31, 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-operational-update-april-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-operational-update-april-2026/]]></link>
			<title>Prosafe SE: Operational update – April 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 08:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-notifiable-trading-18/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-notifiable-trading-18/]]></link>
			<title>Equinor ASA: Notifiable trading</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-buy-back-of-shares-to-share-programmes-for-employees-33/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-buy-back-of-shares-to-share-programmes-for-employees-33/]]></link>
			<title>Equinor ASA: Buy-back of shares to share programmes for employees</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/falcon-oil-gas-ltd-filing-of-interim-financial-statements-7/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/falcon-oil-gas-ltd-filing-of-interim-financial-statements-7/]]></link>
			<title>Falcon Oil &amp; Gas Ltd. &#8211; Filing of Interim Financial Statements</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-2026-pvf-young-professionals-bowling-tournament-june-11-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-2026-pvf-young-professionals-bowling-tournament-june-11-2026-houston-tx/]]></link>
			<title>Register Now for the 2026 PVF Young Professionals Bowling Tournament &#8211; June 11, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/atlas-energy-reports-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/atlas-energy-reports-first-quarter-2026-financial-results/]]></link>
			<title>Atlas Energy Reports First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Wed, 13 May 2026 22:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/golar-lng-limited-2026-agm-results-notification/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/golar-lng-limited-2026-agm-results-notification/]]></link>
			<title>Golar LNG Limited: 2026 AGM Results Notification</title>
			<pubDate><![CDATA[Tue, 19 May 2026 20:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/sunrun-earns-four-2026-buyers-choice-awards-from-consumeraffairs-including-best-customer-service/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/sunrun-earns-four-2026-buyers-choice-awards-from-consumeraffairs-including-best-customer-service/]]></link>
			<title>Sunrun Earns Four 2026 Buyer’s Choice Awards from ConsumerAffairs, Including Best Customer Service</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/mattr-reports-voting-results-from-annual-meeting-3/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/mattr-reports-voting-results-from-annual-meeting-3/]]></link>
			<title>Mattr Reports Voting Results from Annual Meeting</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-society-petroleum-of-engineers-spe-gulf-coast-roughneck-camp-2026-june-12-2026-spring-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-society-petroleum-of-engineers-spe-gulf-coast-roughneck-camp-2026-june-12-2026-spring-tx/]]></link>
			<title>Register Now for the Society Petroleum of Engineers SPE Gulf Coast Roughneck Camp 2026 &#8211; June 12, 2026 &#8211; Spring, TX</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-energy-workforce-2026-leadership-forum-with-stuart-bodden-june-18-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-energy-workforce-2026-leadership-forum-with-stuart-bodden-june-18-2026-houston-tx/]]></link>
			<title>Register Now for the Energy Workforce 2026 Leadership Forum with Stuart Bodden &#8211; June 18, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-society-of-petroleum-engineers-spe-gulf-coast-26th-annual-sporting-clays-tournament-and-lunch-cook-off-13th-annual-food-frenzy-competition-june-12-2026-katy-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-society-of-petroleum-engineers-spe-gulf-coast-26th-annual-sporting-clays-tournament-and-lunch-cook-off-13th-annual-food-frenzy-competition-june-12-2026-katy-tx/]]></link>
			<title>Register Now for the Society of Petroleum Engineers SPE Gulf Coast 26th Annual Sporting Clays Tournament and Lunch Cook-Off 13th Annual Food Frenzy Competition &#8211; June 12, 2026 &#8211; Katy, TX</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-american-association-of-drilling-engineers-aade-rockies-chapter-2026-scholarship-golf-tournament-june-19-2026-erie-co/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-american-association-of-drilling-engineers-aade-rockies-chapter-2026-scholarship-golf-tournament-june-19-2026-erie-co/]]></link>
			<title>Register Now for American Association of Drilling Engineers AADE Rockies Chapter 2026 Scholarship Golf Tournament &#8211; June 19, 2026 &#8211; Erie, CO</title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovative-energy-10th-annual-energy-drone-robotics-summit-june-22-june-24-2026-woodlands-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovative-energy-10th-annual-energy-drone-robotics-summit-june-22-june-24-2026-woodlands-tx/]]></link>
			<title>Register Now for the Innovative Energy 10th Annual Energy Drone &#038; Robotics Summit &#8211; June 22 – June 24, 2026 – Woodlands, TX</title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovative-energy-industrial-ai-nexus-summit-june-22-june-24-2026-woodlands-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovative-energy-industrial-ai-nexus-summit-june-22-june-24-2026-woodlands-tx/]]></link>
			<title>Register Now for the Innovative Energy Industrial AI Nexus Summit &#8211; June 22 &#8211; June 24, 2026 &#8211; Woodlands, TX</title>
			<pubDate><![CDATA[Tue, 19 May 2026 01:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovativeenergy-week-2026-june-22-june-24-2026-woodlands-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-innovativeenergy-week-2026-june-22-june-24-2026-woodlands-tx/]]></link>
			<title>Register Now for the InnovativeEnergy Week 2026 &#8211; June 22 &#8211; June 24, 2026 &#8211; Woodlands, TX</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-marine-technology-society-mts-houston-golf-tournament-may-20-2026-houston-tx/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/events/register-now-for-the-marine-technology-society-mts-houston-golf-tournament-may-20-2026-houston-tx/]]></link>
			<title>Register Now for the Marine Technology Society (MTS) Houston Golf Tournament &#8211; May 20, 2026 &#8211; Houston, TX</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/apache-corporation-tree-grant-program-opens-u-s-applications-for-2026-2027-planting-season/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/apache-corporation-tree-grant-program-opens-u-s-applications-for-2026-2027-planting-season/]]></link>
			<title>Apache Corporation Tree Grant Program Opens U.S. Applications for 2026-2027 Planting Season</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/notice-of-written-resolution-by-bondholders/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/notice-of-written-resolution-by-bondholders/]]></link>
			<title>Notice of written resolution by bondholders</title>
			<pubDate><![CDATA[Mon, 18 May 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/new-bp-rewards-visa-cardmembers-save-50-cents-per-gallon-on-fuel/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/new-bp-rewards-visa-cardmembers-save-50-cents-per-gallon-on-fuel/]]></link>
			<title>New bp rewards Visa® cardmembers save 50 cents per gallon on fuel</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/alto-ingredients-inc-to-participate-in-the-craig-hallum-23rd-annual-institutional-investor-conference/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/alto-ingredients-inc-to-participate-in-the-craig-hallum-23rd-annual-institutional-investor-conference/]]></link>
			<title>Alto Ingredients, Inc. to Participate in the Craig-Hallum 23rd Annual Institutional Investor Conference</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/foresight-canada-names-the-nations-top-cleantech-leaders-at-web-summit-vancouver/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/foresight-canada-names-the-nations-top-cleantech-leaders-at-web-summit-vancouver/]]></link>
			<title>Foresight Canada Names the Nation’s Top Cleantech Leaders at Web Summit Vancouver</title>
			<pubDate><![CDATA[Wed, 13 May 2026 22:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-expands-powermatch-technology-to-north-america/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/enphase-energy-expands-powermatch-technology-to-north-america/]]></link>
			<title>Enphase Energy Expands PowerMatch Technology to North America</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-dividend-information-10/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-dividend-information-10/]]></link>
			<title>BW Offshore: Dividend information</title>
			<pubDate><![CDATA[Mon, 18 May 2026 05:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-first-quarter-results-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-first-quarter-results-2026/]]></link>
			<title>BW Offshore: First quarter results 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 05:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/lv-petroleum-kicks-off-may-with-15000-community-donation-and-three-new-locations/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/lv-petroleum-kicks-off-may-with-15000-community-donation-and-three-new-locations/]]></link>
			<title>LV Petroleum Kicks Off May with $15,000 Community Donation and Three New Locations</title>
			<pubDate><![CDATA[Fri, 15 May 2026 22:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/helleniq-energy-holdings-s-a-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/helleniq-energy-holdings-s-a-first-quarter-2026-financial-results/]]></link>
			<title>HELLENiQ ENERGY Holdings S.A.: First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-elects-not-to-proceed-with-previously-announced-10m-public-offering/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/top-ships-inc-elects-not-to-proceed-with-previously-announced-10m-public-offering/]]></link>
			<title>TOP Ships Inc. Elects Not to Proceed with Previously Announced $10m Public Offering</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-invitation-to-q1-2026-results-and-webcast-on-1-june/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-invitation-to-q1-2026-results-and-webcast-on-1-june/]]></link>
			<title>Prosafe SE: Invitation to Q1 2026 results and webcast on 1 June</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/fro-invitation-to-q1-2026-results-conference-call-and-webcast/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/fro-invitation-to-q1-2026-results-conference-call-and-webcast/]]></link>
			<title>FRO – Invitation to Q1 2026 Results Conference Call and Webcast</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-safe-caledonia-contract-signed-with-ithaca-energy-2/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/prosafe-se-safe-caledonia-contract-signed-with-ithaca-energy-2/]]></link>
			<title>Prosafe SE: Safe Caledonia contract signed with Ithaca Energy</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/correction-bw-offshore-annual-general-meeting-2026-minutes/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/correction-bw-offshore-annual-general-meeting-2026-minutes/]]></link>
			<title>Correction: BW Offshore: Annual General Meeting 2026 &#8211; Minutes</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/valeura-announces-voting-results-2/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/valeura-announces-voting-results-2/]]></link>
			<title>Valeura Announces Voting Results</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/mattr-announces-first-quarter-2026-results-strengthening-composite-technologies-performance-drives-sequential-growth-and-improved-full-year-outlook/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/mattr-announces-first-quarter-2026-results-strengthening-composite-technologies-performance-drives-sequential-growth-and-improved-full-year-outlook/]]></link>
			<title>Mattr Announces First Quarter 2026 Results: Strengthening Composite Technologies Performance Drives Sequential Growth and Improved Full Year Outlook</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/battalion-oil-corporation-announces-first-quarter-2026-financial-and-operating-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/battalion-oil-corporation-announces-first-quarter-2026-financial-and-operating-results/]]></link>
			<title>Battalion Oil Corporation Announces First Quarter 2026 Financial and Operating Results</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-releases-2025-sustainability-report/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weatherford-releases-2025-sustainability-report/]]></link>
			<title>Weatherford Releases 2025 Sustainability Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-reports-q2-fy-2026-financial-results-and-provides-business-update/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/nano-nuclear-reports-q2-fy-2026-financial-results-and-provides-business-update/]]></link>
			<title>NANO Nuclear Reports Q2 FY 2026 Financial Results and Provides Business Update</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/pedevco-reports-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/pedevco-reports-first-quarter-2026-results/]]></link>
			<title>PEDEVCO Reports First Quarter 2026 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/sunrun-ranks-no-5-on-times-worlds-most-impactful-companies-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/sunrun-ranks-no-5-on-times-worlds-most-impactful-companies-2026/]]></link>
			<title>Sunrun Ranks No. 5 on TIME’s World’s Most Impactful Companies 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 19:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/valeura-energy-inc-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/valeura-energy-inc-first-quarter-2026-results/]]></link>
			<title>Valeura Energy Inc.: First Quarter 2026 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 06:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-annual-general-meeting-2026-minutes/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/bw-offshore-annual-general-meeting-2026-minutes/]]></link>
			<title>BW Offshore: Annual General Meeting 2026 &#8211; Minutes</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/dno-shares-traded-ex-dividend-9/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/dno-shares-traded-ex-dividend-9/]]></link>
			<title>DNO Shares Traded Ex-Dividend</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-114/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/weekly-share-repurchase-program-transaction-details-114/]]></link>
			<title>Weekly share repurchase program transaction details</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/ring-energy-to-participate-in-water-tower-research-fireside-chat-on-may-20-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/ring-energy-to-participate-in-water-tower-research-fireside-chat-on-may-20-2026/]]></link>
			<title>Ring Energy to Participate in Water Tower Research Fireside Chat on May 20, 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/reconafrica-progresses-toward-kavango-west-1x-production-test/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/reconafrica-progresses-toward-kavango-west-1x-production-test/]]></link>
			<title>ReconAfrica Progresses Toward Kavango West 1X Production Test</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-minutes-from-the-annual-general-meeting-2026/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/industry_feed/equinor-asa-minutes-from-the-annual-general-meeting-2026/]]></link>
			<title>Equinor ASA: Minutes from the Annual General Meeting 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upstreamcalendar.com/]]></guid>
			<link><![CDATA[https://upstreamcalendar.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:28:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
