Time | Event | Room |
0800-1700 | Pre-Conference Training Course | Yacht |
1300-1700 | Conference Registration | Exhibit Hall Lobbyups |
1300-1900 | DSATS / ART Symposium and Reception | Ballroom C |
This Event Reminder is Sponsored by:
About the Event
For more than 30 years, the IADC/SPE International Drilling Conference and Exhibition have brought together people and ideas best placed to advance the scientific understanding of drilling in oil and gas exploration and production.
This event is developed by the industry for the industry and is the perfect forum to learn, network, and showcase. It brings together operator companies, contractor firms, and service companies to address challenges and deliver improved performance.
Alternating annually between the US and Europe, the 2022 conference will take place in Galveston, Texas, USA.
Time | Event | Room |
0800-1700 | Pre-Conference Training Course | Yacht |
1300-1700 | Conference Registration | Exhibit Hall Lobbyups |
1300-1900 | DSATS / ART Symposium and Reception | Ballroom C |
Time | Event | Room |
0700-1830 | Conference Registration | Exhibit Hall Lobby |
0830-0930 | Opening Session | Grand Ballroom |
0930-1000 | Keynote Session | Grand Ballroom |
1000-1045 | Coffee Break on Exhibit Floor | Exhibit Hall |
1000-1045 | e-Poster Sessions | Grand Ballroom Foyer |
1000-1830 | Exhibition | Exhibit Hall |
1045-1215 | Technical Sessions 1-3 | Grand Ballroom |
1215-1345 | Networking Luncheon | Exhibit Hall |
1345-1515 | Technical Sessions 4-6 | Grand Ballroom |
1515-1600 | Coffee Break on Exhibit Floor | Exhibit Hall |
1515-1600 | e-Poster Sessions | Grand Ballroom Foyer |
1600-1730 | Technical Sessions 7-9 | Grand Ballroom |
1730-1830 | Networking Reception | Exhibit Hall |
Time | Event | Room |
0700-1830 | Conference Registration | Exhibit Hall Lobby |
0800-100 | Technical Sessions 10-12 | Grand Ballroom |
1000-1045 | Coffee Break on Exhibit Floor | Exhibit Hall |
1000-1045 | e-Poster Sessions | Grand Ballroom Foyer |
1000-1700 | Exhibition | Exhibit Hall |
1045-1200 | Plenary Session I | Grand Ballroom |
1215-1345 | Networking Luncheon | Exhibit Hall |
1345-1515 | Technical Sessions 13-15 | Grand Ballroom |
1515-1600 | Coffee Break on Exhibit Floor | Exhibit Hall |
1515-1600 | e-Poster Sessions | Grand Ballroom Foyer |
1600-1730 | Technical Sessions 16-18 | Grand Ballroom |
1730-1930 | Diversity & Inclusion Session with Reception | Galleon Room |
Time | Event | Room |
0800-1000 | Technical Sessions 19-21 | Grand Ballroom |
0800-1215 | Conference Registration | Exhibit Hall Lobby |
1000-1045 | Coffee Break | Grand Ballroom Foyer |
1000-1045 | e-Poster Sessions | Grand Ballroom Foyer |
1045-1215 | Plenary Session II | Grand Ballroom |
1215-1315 | Networking Luncheon | Lobby |
1315-1445 | Technical Sessions 22-24 | Grand Ballroom |
1445-1515 | Coffee Break | Grand Ballroom Foyer |
1515-1615 | Technical Sessions 25-27 | Grand Ballroom |
Follow UpstreamCalendar.com for upcoming industry events. Upstream Calendar was created to help the industry to synchronize by providing a free lookahead for KEY industry events across the country. We focus on non-profit support, community, and industry specific 2022 Oil and Gas trade shows and conferences for Upstream, Subsea, Offshore, Downhole, Cementing, Completions, Fracking, Pumping, MUD, etc. We are FROM Upstream, FOR Upstream and believe in Networking With A Purpose.
Email Ops@MidstreamCalendar.com to get involved.
2022 Oil and Gas Events Houston
2022 Oil and Gas Events Texas
2022 Oil and Gas Executive Conferences
2022 Oil and Gas Golf Tournaments
Recent Comments